Apple launched theThe new Apple Watch 10 What are the highlights of the Ultra 2? In this article, we'll compare these two smartwatches from price, processor to features, so you can quickly grasp their differences and easily choose the one that suits you best!
Apple Watch 10 vs Ultra 2 Comparison Table
This year's Apple Watch Series 10 and Apple Watch Ultra 2 feature upgrades! Find out more about the highlights of these two watches!
ComparisonProject | Apple Watch Series 10 | Apple Watch Ultra 2 |
---|---|---|
Case Material | Aluminum, Titanium | Titanium |
Color Selection | - Aluminum: Silver, Rose Gold, Obsidian Black - Titanium metal: original color, gold color, stone tile color | - black - primary color |
Strap Selection | Milanese bezel | - Alpine Watch Ring - Off-Road Watch Ring - Marine Strap - Milanese bezel |
sizes | - 42 mm - 46 mm | 49 mm |
Key Feature Highlights | 1. Tides APP 2. Vital Signs APP 3. Support direct speaker playback 4. Fast charging | 1. Tides APP 2. Vital Signs APP 3. Support direct speaker playback 4. Fast charging 5. Precision Dual Frequency GPS 6. Multi-sports support |
Waterproof rating | 50 meters waterproof | - 100 meters waterproof - Meets diving specifications |
health function | Detecting Vital Signs | - Detection of Vital Signs - Multi-Sport Health Data |
Price (NTD) | $ from $13,500 | $ from $27,900 |

Apple Watch 10 vs Ultra 2 Price Comparison
The price of Apple Watch 10 vs Ultra 2 varies depending on the case and band material you choose, so here's a price comparison between the two.
Price Comparison | Apple Watch 10 | Apple Watch Ultra 2 |
---|---|---|
Case Size | - 42 mm - 46 mm | 49 mm |
Case Material | - Aluminum - Titanium | Titanium |
Communication Connection | - GPS - GPS + Mobile Network | GPS + Mobile Network |
Strap Material | - Rubber - Textile Material - Stainless Steel | - Alpine Strap - Off-Road Strap - Marine Strap - Titanium Milanese Bracelet |
Price | $ $13,500 - $34,700 | $ $27,900 - $30,900 |


Apple Watch 10 vs Ultra 2 Feature Comparison
functionalityComparison | Apple Watch 10 | Apple Watch Ultra 2 |
---|---|---|
GPS | Standard GPS | Dual-frequency GPS (L1 + L5) for higher accuracy in remote areas |
waterproof | Water-resistant to 50 meters | Water-resistant to 100 meters, suitable for scuba diving up to 40 meters |
Health Sensor | - Heart Rate Sensor - Oximetry - Sleep tracking - Vital Signs Detection | - Heart Rate Sensor - Oximetry - Sleep tracking - Vital Signs Detection |
Professional Fitness Functions | Standard Fitness Tracking | Advanced outdoor tracking with improved elevation tracking |
Operation Buttons | With basic functions | Customizable settings for exercise, diving, etc. |
SOS Emergency Function | Emergency SOS call | Emergency SOS call, dual-band GPS for more accurate positioning |
Temperature Range | Suitable for general climate conditions | -20° C to 55° C for extreme environments |
Water Temperature Sensor | support sth. | support sth. |
Water depth meter | support sth. | support sth. |
Operating System | watchOS 11 | watchOS 11 |
Speakers | Support for External Playback | Support for External Playback |
Microphone. | Isolated Voice Support | Beamforming and Wind Noise Reduction Function |


Apple Watch 10 vs Ultra 2 Specs Comparison
What are the differences between the Apple Watch 10 and Ultra 2 in terms of chip processor, screen, and battery specs? Find out below!
Batteries and Charging
Battery vs. | Apple Watch 10 | Apple Watch Ultra 2 |
---|---|---|
Battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
range (of a ship) | Up to 18 hours | Up to 36 hours |
Charging Cord | Type-C | Type-C |
Quick Charge | support sth. | support sth. |
Quick Charge Time | 30-minute power supply 80% | 1 hour power supply up to 80% |
Chip Processor
Chip Processor Comparison | Apple Watch 10 | Apple Watch Ultra 2 |
---|---|---|
wafers | W3 Apple Wireless Chip | W3 Apple Wireless Chip |
processors | S9 SiP | S10 SiP |
Wi-FI | Wi-Fi 4 802.11n | Wi-Fi 4 802.11n |
bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
Screen Display
Monitor Comparison | Apple Watch 10 | Apple Watch Ultra 2 |
---|---|---|
sizes | - 42 mm - 46 mm | 49 mm |
Display | LTPO3 OLED Retina | LTPO2 OLED Retina |
luminance | Up to 2000 nits brightness | Up to 3000 nits brightness |
When and how to pre-order your Apple Watch
Here's a rundown of when, how, and where to pre-order your Apple Watch. Apple Watch Offer Information::
- Pre-order: September 10th
- Opening date: September 20
- Pre-order: Enter Apple websiteTap "Pre-Order" and select the desired model, style and payment information to complete the preorder.
- Pre-Order Offer: Trade in your old Apple Watch for a new one and receive a $900-$10,400 discount, subject to conditions.
Which Apple Watch Series 10, Ultra2 is worth getting?
One of the most important things that people care about when they buy an Apple Watch is how long it lasts, and the Apple Watch Ultra 2 lasts up to 36 hours, so it's worth getting.
The Apple Watch Series 10 has a sleeker overall design, with a wide selection of bezels and bands. The Ultra 2's band is more comfortable, and because it's designed to be an all-around sports smartwatch, it outlasts the Apple Watch 10 in terms of durability.
The Apple Watch 10 has an upgraded battery life of up to 18 hours. But for those who care more about how often they're charged, we recommend the Apple Watch Ultra 2, which offers up to 36 hours of battery life.
Conclusion
Apple Watch 10 and Apple Watch Ultra 2 have their own distinctive features to meet different needs. For those looking for a lightweight, practical watch with a thin body, large display, and fast charging, Apple Watch 10 is a more affordable option.
If you're an outdoor enthusiast, the titanium design, dual-band GPS, 36 hours of battery life, and 100-meter water resistance of the Apple Watch Ultra 2 are perfect.
If you want to get more information about 3C, please contact us.Stay tuned TechdukerWe will provide you with the latest news in real time.
[Extended Reading]:iPhone 16 Lazybones: i16 upgrade highlights, pricing, and pre-order information in one look!